New Camera has been introduced:Nikon D7000
Announced : 15-09-2010
The D7000 is a high-quality mid-class D-SLR that will respond to user demands for a variety of the latest camera technologies and functions, enabling them high-quality, high-definition shooting.
Price: RSP RM 4,998.00 (with AF-S DX Nikkor 18-105mm f/3.5-5.6G ED VR); RSP RM 4,398 (body only)
Nikon D7000 Key Features
- 16.2MP CMOS sensor
- 1080p HD video recording with mic jack for external microphone
- ISO 100-6400 (plus H1 and H2 equivalent to ISO 12,800/25,600)
- 39-point AF system with 3D tracking
- 2016 pixel metering sensor
- Scene Recognition System (see 2016 pixel sensor, above) aids metering + focus accuracy
- Twin SD card slots
- 3.0 inch 921k dot LCD screen
- New Live View/movie shooting switch
- Full-time AF in Live View/movie modes
- Up to 6fps continuous shooting
- Lockable shooting mode dial
- Built-in intervalometer
- Electronic virtual horizon
- Shutter tested to 150K actuations
Compared to the D90 and D300S: core feature and specification differences
Nikon D7000 | Nikon D90 | Nikon D300S | |
---|---|---|---|
Construction | Magnesium alloy body | Polycarbonate | Magnesium alloy body |
Sensor | • 23.6 x 15.6 mm CMOS sensor • RGB color filter array • Built-in fixed low-pass filter (with self-cleaning unit) • 16.2 million effective pixels • RGB Color Filter Array • 14-bit A/D converter | • 23.6 x 15.8 mm CMOS sensor • RGB color filter array • Built-in fixed low-pass filter (with self-cleaning unit) • 12.3 million effective pixels • RGB Color Filter Array • 12-bit A/D converter | • 23.6 x 15.8 mm CMOS sensor • RGB color filter array • Built-in fixed low-pass filter (with self-cleaning unit) • 12.3 million effective pixels • RGB Color Filter Array • 14-bit A/D converter |
ISO range | • Auto ISO (100-Hi2) • ISO 100-6400 in 0.3 or 1.0 EV increments • H1 and H2 (ISO 12800 and 25600) expansion • Adjustable Auto ISO limit | • Auto ISO (400-H1) • ISO 200 -3200 in 0.3 or 1.0 EV increments • L1 (ISO 100) and H1 (ISO 6400) expansion • Adjustable Auto ISO limit | • Auto ISO (400-H1) • ISO 200 -3200 in 0.3 or 1.0 EV increments • L1 (ISO 100) and H1 (ISO 6400) expansion • Adjustable Auto ISO limit |
Movie resolution* | • 1920 x 1080p (24fps) • 1280 x 720p (30, 25, 24fps) • 640 x 424p (30, 25fps) | • 1280 x 720p (24 fps) • 640 x 424p (24 fps) • 320 x 216p (24 fps) | • 1280 x 720p (24 fps) • 640 x 424p (24 fps) • 320 x 216p (24 fps) |
AF sensor | • 39 AF points • 9 cross-type sensors | • 11 AF points • 1 cross-type sensor | • 51 focus points • 15 cross-type sensors |
Metering sensor | • TTL exposure metering using 2016-pixel RGB sensor • Metering range: EV 0 - 20 EV | • TTL exposure metering using 403-pixel RGB sensor • Metering range: EV 0 - 20 EV | • TTL exposure metering using 1005-pixel RGB sensor • Metering range: EV 0 - 20 EV |
Viewfinder | • Eye-level pentaprism • 100% frame coverage • Magnification: 0.94x • Eyepoint: 19.5 mm • Type B BriteView Clear Matte screen Mark II with AF area brackets • Built-in diopter adjustment (-3 to +1.0m-1) | • Eye-level pentaprism • 96% (horizontal and vertical) frame coverage • Magnification: 0.94x • Eyepoint: 19.5 mm • B-type BrightView Clear Matte Screen II with AF area brackets • Built-in diopter adjustment (-2 to +1m-1) | • Eye-level pentaprism • 100% frame coverage • Magnification: 0.94x • Eyepoint: 19.5 mm • B-type BrightView Clear Matte Screen II with AF area brackets • Built-in diopter adjustment (-2 to +1m-1) |
Continuous shooting rate | • Approx 6 fps max | • Approx 4.5 fps max | • Up to approx 8fps with AC adapter or MB-D10 pack and batteries other than EN-EL3e |
Memory format | • SD/SDHC/SDXC (dual slots) | • SD/SDHC | • Compact Flash (type I and UDMA) (dual SD/CF slots) |
Dimensions | Approx 132 x 105 x 77mm (5.2 x 4.1 x 3.0in) | Approx 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in.) | Approx 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in) |
Weight (inc battery) | 780 g (1.7 lb.) | 704 g (1.5 lb.) | 918 g (2.2 lb.) |
Additional images
(source:http://www.dpreview.com)
No comments:
Post a Comment